Reference | 7475 | |
Connector | Female | |
Impedance output | Ω | 75 |
Control polar. | Vm | 12 - 14 x Vert. 16 - 20 x Hor. |
Power | V | +10 ... 20V 90 mA max. |
Frequency output | MHz | B-I: 950 .. 1950 B-II: 1100 .. 2150 |
Input frequency | MHz | 10700 ... 12750 |
Noise figure | dB | 0,3 |
Frequency Osc. Local | GHz | O. L. 1 ( 0 KHz) = 9,75 O. L. 2 (22 KHz) = 10,6 |
Stability Osc. Local | MHz | ± 2 |
Noise phase | dBc/Hz | -75 max (@10 KHz) |
Gain | dB | 58 typ. |
Discrimination polarity | dB | >18 |
Dimensions | mm | 112 x 60 x 60 |
Weight | g | 140 |
Operating temperature | °C | -30 ... 60 |
Description
Product Details
- Category
- Accessories parabolic
- EAN
- 8424450074756
- Manufacturer
- TELEVES
- Reference
- TELEVES 7475
- Certification
- CE
- GPSR Safety warning
- No
- GPSR Manufacturer information
- TELEVES / Spain / Rúa del Sol, 1, 15707 Santiago de Compostela, Spain / telex@telev.es / +34 981566000
- GPSR EU responsible person
- TELEVES / Spain / Rúa del Sol, 1, 15707 Santiago de Compostela, Spain / telex@telev.es / +34 981566000
- GPSR e-mail manufacturer
- telex@telev.es
52 Items